深圳市君達時代儀器有限公司 誠信為本 質(zhì)量保證
超聲測厚儀38DL PLUS Specifications
奧林巴斯38DL PLUS超聲測厚儀38DL PLUS Specifications
奧林巴斯38DL PLUS超聲測厚儀Ultrasound Products 奧利巴斯38DLPLUS超聲測厚儀

奧林巴斯38DL PLUS超聲測厚儀Specifications
| Measurements | |
| Dual element transducermeasurement mode | Time interval froma precision delay after the excitation pulse to the first echo |
| THRU-COAT®measurement | Measurement oftrue metal and coating thicknesses with a single back-wall echo(with D7906-SM and D7908 transducers) |
| Thru-Paint Echo-to-Echo | Time intervalbetween two successive back-wall echoes to eliminate paint orcoating thickness |
| Single element transducermeasurement modes | Mode1: Time interval between the excitation pulse and thefirst back-wall echo Mode 2: Time interval between the delay line echoand the first back-wall echo (with delay or immersiontransducers) Mode 3: Time interval between successiveback-wall echoes following the first interface echo after theexcitation pulse (with delay line or immersion transducers) Oxide: optional Multilayer mode: optional |
| `Thickness range | 0.080 mm to 635.00mm (0.003 in. to 25.000 in.) depending on material, transducersurface conditions, temperature, and selected configuration |
| Material velocity range | 0.508 mm/μs to13.998 mm/μs (0.020 in./μs to 0.551 in./μs) |
| Resolution (selectable) | Low: 0.1 mm (0.01 in.) Standard: 0.01 mm (0.001 in.) High Resolution (optional): 0.001 mm (0.0001 in.) |
| Transducer frequency range | Standard: 2.0 MHz to 30 MHz (-3 dB) High Penetration (optional): 0.50 MHz to 30 MHz(-3 dB) |
| General | |
| Operating temperature range | -10 °C to 50 °C(14 °F to 122 °F) |
| Keypad | Sealed,color-coded keypad with tactile and audible feedback |
| Case | Impact-resistantand water-resistant, gasketed case with sealed connectors. Designedfor IP67. |
| Dimensions (W x H x D) | Overall: 125 mm x211 mm x 46 mm (4.92 in. x 8.31 in. x 1.82 in.) |
| Weight | 0.814 kg (1.80 lb) |
| Power supply | AC/DC adaptor, 24V; lithium-ion battery 23.760 Wh; or 4 AA auxiliary batteries |
| Battery life, lithium-ion | Operating time:minimum 12.6 h, 14 h typical, 14.7 h maximum Fast charge: 2 h to 3h |
| Standards | Designed forEN15317 |
| Display | |
| Color transflective VGAdisplay | Liquid crystaldisplay, display area 56.16 mm x 74.88 mm (2.2 in. x 2.95 in.) |
| Rectification | Full wave, RF,half-wave positive, or half-wave negative |
| Inputs/Outputs | |
| USB | 1.0 client |
| RS-232 | Yes |
| Memory card | Maximum capacity:2 GB External MicroSD memory card |
| Video output | VGA outputstandard |
| InternalData logger | |
| Data logger | The 38DL PLUSidentifies, stores, recalls, clears, and transmits thicknessreadings, waveform images, and gage configuration informationthrough the standard RS-232 serial port or USB port. |
| Capacity | 475,000 thicknessmeasurements or 20,000 waveforms with thickness measurements |
| File names, IDs, and comments | 32-character filenames and 20-character alphanumeric location codes with fourcomments per location |
| File structures | Nine standard orcustom application-specific file structures |
| Reports | On-gage reportingof summary with statistics, Min./Max. with locations, Min. review,file comparison, and alarm report |
奧林巴斯38DL PLUS超聲測厚儀Software Options
38DLP-OXIDE (U8147014): Code-activated InternalOxide measurement software
38DLP-HR (U8147015): Code-activated HighResolution measurement software
38DLP-MM (U8147016): Code-activated Multilayermeasurement software
38DLP-HP (U8147017): Code-activated HighPenetration (low frequency) measurement software
Optional Accessories
38DLP/EW (U8778348): Three-year warranty
1/2XA/E110 (U8767104): Filter adaptor for E110-SBEMAT transducer
38-9F6 (U8840167): RS-232 cable
38-C-USB-IP67 (U8800998): USB cable for IP67sealed operation
38DLP/RFS (U8780288):Foot switch, factoryinstalled
HPV/C (U8840172): Digital caliper for thicknessinput for velocity measurements
38DLP-V-CC (U8780124): Cable for digitalcaliper
38DLP/BCW/NC (U8780289): Bar code reader
EPLTC-C-VGA-6 (U8840035):VGA output cable
MICROSD-ADP-2GB (U8779307): 2 GB External MicroSDmemory card
頁b1_14.jpg)